Tawaran hotel dunia terbaik. Halaman 7

3858 hotel
3001-3500 hotel
# Hotel
Harga
Harga anggaran untuk satu malam
Lokasi # ulasan
Skor Populariti
Skor Populariti mencerminkan tahap minat dan kepuasan tetamu, berdasarkan data daripada tinjauan, ulasan, dan aktiviti di platform kami.
Penarafan
3001 K Garden Hotel $24 Bagan Serai, Malaysia 420 150 7.4/10
3002 Havona Hotel - Taman Tropika Kulai - Self Check In $17 Kulai, Malaysia 307 150 7.6/10
3003 Mciti Suites Miri $73 Miri, Malaysia 627 150 7.7/10
3004 Sunrise Hotel Petaling Jaya $41 Petaling Jaya, Malaysia 527 150 7.9/10
3005 Sabah Beach Villas&Suites Kota Kinabalu $40 Kota Kinabalu, Malaysia 319 150 6.5/10
3006 Ag Hotel Penang Gelugor $32 Gelugor, Malaysia 158 150 6.6/10
3007 Ponderosa Golf & Country Resort $43 Johor Bahru, Malaysia 309 150 7.6/10
3008 Pm Residence Hat Yai $29 Hat Yai, Thailand 199 150 8.2/10
3009 Ibis Bangkok Impact Hotel Nonthaburi $43 Nonthaburi, Thailand 3106 150 8.7/10
3010 Nuevo Boutique Hotel, Kota Kemuning, Shah Alam $17 Shah Alam, Malaysia 85 150 5.3/10
3011 Hotel Check-In $25 Kuala Lumpur, Malaysia 270 150 6.2/10
3012 Zenz Hotel Kulai $35 Kulai, Malaysia 414 150 7.7/10
3013 Woda Villa & Spa Sengkuang $90 Sengkuang, Indonesia 249 150 8.1/10
3014 Hotel Raja Bot Kuala Lumpur $13 Kuala Lumpur, Malaysia 595 150 7.2/10
3015 Hotel Butik Ks Cameron Highlands Cameron Highlands, Malaysia 0 150
3016 The Residence Bintan Kawal $195 Kawal, Indonesia 910 150 9.1/10
3017 Ihome Boutique Hotel Seri Kembangan $18 Seri Kembangan, Malaysia 196 150 7.5/10
3018 Td Mutiara Hotel Semporna $19 Semporna, Malaysia 217 150 7.2/10
3019 Mg Hotel Mersing $16 Mersing, Malaysia 795 150 7.3/10
3020 Bei Boutique Hotel Muar $52 Muar, Malaysia 354 150 7.3/10
3021 White Mansion Penang Hotel Georgetown $90 Georgetown, Malaysia 163 150 6.4/10
3022 Amani Hotel Kampong Sungai Ramal Dalam $21 Kampong Sungai Ramal Dalam, Malaysia 260 150 6.1/10
3023 Md Boutique Hotel Kampar $23 Kampar, Malaysia 524 150 7.9/10
3024 Park Hyatt Kyoto Hotel $929 Kyoto, Jepun 50 150 9.0/10
3025 Rest And Comfort Boutique Hotel Kuala Terengganu $30 Kuala Terengganu, Malaysia 570 150 8.0/10
3026 Rivero Boutique Hotel Seremban 2 $24 Seremban, Malaysia 868 150 7.1/10
3027 Assalam Hotel Kota Bahru $25 Kota Bahru, Malaysia 740 150 8.7/10
3028 M Hotel - Medan Tuanku Near Mara Kuala Lumpur, Malaysia 84 150 7.1/10
3029 Citadines Namba Osaka Hotel $125 Osaka, Jepun 3926 150 9.1/10
3030 Oakwood Suites Bangkok $116 Bangkok, Thailand 849 150 8.9/10
3031 Hotel 3Winz, Chow Kit Hospital Kuala Lumpur $13 Kuala Lumpur, Malaysia 41 150 2.9/10
3032 Bara Bara' Budget Satun 'Sha Plus' $39 Satun, Thailand 526 150 8.6/10
3033 Tt Dorf Hotel Taiping $14 Taiping, Malaysia 441 150 7.8/10
3034 Room V Jalan Jenang By Secoms $28 Batu Pahat, Malaysia 130 150 6.7/10
3035 Cosy Inn Miri $14 Miri, Malaysia 114 150 5.5/10
3036 Avani Plus Khao Lak Resort $136 Khao Lak, Thailand 447 150 9.1/10
3037 The Signature Hotel Airport Hat Yai $57 Hat Yai, Thailand 981 150 8.7/10
3038 Maple Boutique Hotel Malacca $19 Malacca, Malaysia 1118 150 8.2/10
3039 Vista Hotel Tawau $56 Tawau, Malaysia 200 150 7.9/10
3040 Regent Phu Quoc Hotel $417 Phu Quoc, Vietnam 332 150 9.6/10
3041 Patina Maldives, Fari Islands Hotel Gaafaru $1620 Gaafaru, Maldives 62 150 9.8/10
3042 Bb Durio Chalet Kuala Terengganu $60 Kuala Terengganu, Malaysia 63 150 9.2/10
3043 Vintage Villa Langkawi Kuah $30 Kuah, Malaysia 540 150 7.8/10
3044 Fki International Hotel Kuala Lumpur $17 Kuala Lumpur, Malaysia 244 150 6.1/10
3045 Bobocabin Cikole, Bandung Lembang $92 Lembang, Indonesia 19 150 8.3/10
3046 Almas Hotel Bangkok $55 Bangkok, Thailand 421 150 7.7/10
3047 Oakwood Studios Sukhumvit Bangkok $76 Bangkok, Thailand 2338 150 8.1/10
3048 Grand Lisboa Palace Macau $159 Macau, China 316 150 9.0/10
3049 Setsu Niseko Hotel Kutchan $929 Kutchan, Jepun 461 150 9.4/10
3050 Mj Inn Ranau $23 Ranau, Malaysia 147 150 7.5/10
3051 Hotel Groove Shinjuku, A Parkroyal Hotel Tokyo $262 Tokyo, Jepun 2683 150 9.0/10
3052 Carrara Hotel Hatyai Hat Yai $47 Hat Yai, Thailand 79 150 6.6/10
3053 Ssh Icon Hostel Seoul $31 Seoul, Korea Selatan 874 150 8.4/10
3054 Artyzen Singapura $433 Singapura, Singapura 225 150 9.0/10
3055 Sky Retreat Genting Highlands Hotel $24 Genting Highlands, Malaysia 432 150 7.7/10
3056 乔治市世纪酒店 The Century Boutique Hotel Georgetown $10 Georgetown, Malaysia 1017 150 8.5/10
3057 Dingdong Homes Hotel Kuala Lumpur $13 Kuala Lumpur, Malaysia 79 150 6.3/10
3058 Le'Genda Hotel Kajang $71 Kajang, Malaysia 253 150 8.9/10
3059 Chalet Siti Balqis Masjid Tanah $40 Masjid Tanah, Malaysia 11 150 9.3/10
3060 Tranquera House Bed & Breakfast Ranau $97 Ranau, Malaysia 58 150 8.8/10
3061 Amzar Motel Cenang Pantai Cenang $16 Pantai Cenang (Langkawi), Malaysia 289 150 7.4/10
3062 Cu Boutique Hotel Kota Kinabalu $40 Kota Kinabalu, Malaysia 135 150 7.5/10
3063 Innside By Melia Kuala Lumpur $107 Kuala Lumpur, Malaysia 804 150 8.2/10
3064 Crystal Lodge Kota Bahru $42 Kota Bahru, Malaysia 398 150 8.0/10
3065 Sastria Hotel Sungai Petani $21 Sungai Petani, Malaysia 642 150 7.9/10
3066 Hyatt Regency Bali Hotel Sanur $110 Sanur (Bali), Indonesia 2767 150 8.9/10
3067 Hotel Mulia Senayan, Jakarta $154 Jakarta, Indonesia 200 150 8.9/10
3068 Galle Face Hotel Colombo $87 Colombo, Sri Lanka 1243 150 8.4/10
3069 Fraser Suites Guangzhou $120 Guangzhou, China 1052 150 9.2/10
3070 9 Square Hotel - Petaling Jaya Kota Damansara $14 Kota Damansara, Malaysia 425 150 7.8/10
3071 Hotel Min Cott Kuala Lumpur $43 Kuala Lumpur, Malaysia 224 150 7.0/10
3072 Hotel Indigo Bali Seminyak Beach By Ihg $185 Seminyak (Bali), Indonesia 3346 150 9.3/10
3073 Sepilok Forest Edge Resort $92 Sepilok, Malaysia 647 150 8.5/10
3074 Armenian Suite Hotel Georgetown $32 Georgetown, Malaysia 31 150 7.4/10
3075 Andaz Bali, By Hyatt $252 Sanur (Bali), Indonesia 750 150 9.4/10
3076 Kamalia Villas Kampung Penarik $83 Kampung Penarik, Malaysia 245 150 9.2/10
3077 Aira Hotel Bangkok Sukhumvit 11 $104 Bangkok, Thailand 7514 150 8.6/10
3078 Oblu Xperience Ailafushi Hotel Male $288 Male, Maldives 1697 150 9.0/10
3079 Viettrekking Sapa Hotel Sa Pa, Vietnam 0 150
3080 Gs Bera Hotel Sdn Bhd Kampong Kerayong $18 Kampong Kerayong, Malaysia 170 150 7.7/10
3081 Chatrium Hotel Riverside Bangkok $131 Bangkok, Thailand 3544 150 9.1/10
3082 Ktm Resort Batam Sekupang $40 Sekupang, Indonesia 671 150 8.3/10
3083 Tanjung Inn Kuantan $40 Kuantan, Malaysia 201 150 7.5/10
3084 Conrad Singapore Marina Bay $54 Singapura, Singapura 647 150 8.9/10
3085 D Eastern Hotel Ipoh $20 Ipoh, Malaysia 996 150 8.2/10
3086 Nu Melati Hotel Pantai Cenang $17 Pantai Cenang (Langkawi), Malaysia 252 150 6.4/10
3087 Snooze Hotel $31 Cameron Highlands, Malaysia 95 150 8.0/10
3088 Rendezvous Hotel Singapore By Far East Hospitality $141 Singapura, Singapura 2224 150 8.4/10
3089 The Westin Singapura $253 Singapura, Singapura 202 150 8.7/10
3090 Seri Pengantin Resort Kampung Janda Baik $36 Kampung Janda Baik, Malaysia 74 150 4.7/10
3091 Hotel Vistaria Johor Bahru $22 Johor Bahru, Malaysia 239 150 7.2/10
3092 Highlanders Hotel Cameron Highlands $22 Cameron Highlands, Malaysia 126 150 6.8/10
3093 Greenlast Hotel Kuantan $21 Kuantan, Malaysia 95 150 6.8/10
3094 Gebeng Industrial Park Budget Hotel Kuantan $21 Kuantan, Malaysia 205 150 7.1/10
3095 Soho Hotel Semenyih $23 Semenyih, Malaysia 183 150 7.1/10
3096 Adamson Hotel Kuala Lumpur Kuala Lumpur, Malaysia 0 150
3097 The Signature Serviced Suites Puchong $60 Puchong, Malaysia 99 150 8.3/10
3098 Hotel Time Boutique Nilai $26 Nilai, Malaysia 649 140 7.6/10
3099 Modern Hotel Georgetown $30 Georgetown, Malaysia 371 140 7.3/10
3100 Kk Kajang $15 Kajang, Malaysia 46 140 5.5/10
3101 Iconic Suites & Pods Hotel Ipoh $28 Ipoh, Malaysia 826 140 8.5/10
3102 Hotel O Gs Hotels Near Strand Mall $36 Petaling Jaya, Malaysia 356 140 6.2/10
3103 Mini Rest Room Bukit Mertajam $15 Bukit Mertajam, Malaysia 95 140 9.0/10
3104 The Beverly Hills Hotel - Dorchester Collection $1425 Los Angeles, Amerika Syarikat 166 140 9.5/10
3105 Vivilla By Holiday Villa Cherating $137 Cherating, Malaysia 155 140 8.1/10
3106 Ibis Bangkok Sukhumvit 24 Hotel $32 Bangkok, Thailand 2688 140 8.3/10
3107 Maxwell Inn Taiping $100 Taiping, Malaysia 190 140 8.0/10
3108 Holiday Inn Singapore Orchard City Centre By Ihg $124 Singapura, Singapura 2740 140 8.3/10
3109 Ada Hotel & Apartment Kuala Terengganu $25 Kuala Terengganu, Malaysia 502 140 8.4/10
3110 Bayu 23 Hotel Kota Kinabalu $23 Kota Kinabalu, Malaysia 96 140 7.3/10
3111 The Racha Hotel Koh Racha Yai $240 Koh Racha Yai, Thailand 379 140 8.9/10
3112 Hotel Plaza Athenee - Dorchester Collection Paris $2340 Paris, Perancis 250 140 9.4/10
3113 Four Seasons Resort Chiang Mai Mae Rim $658 Mae Rim, Thailand 191 140 9.6/10
3114 Bvlgari Resort Bali Uluwatu $747 Uluwatu (Bali), Indonesia 206 140 9.6/10
3115 Dusit Thani Laguna Phuket Pantai Bang Tao $386 Pantai Bang Tao, Thailand 1141 140 8.4/10
3116 Dallah Taibah Hotel Medina $166 Medina, Arab Saudi 3178 140 8.2/10
3117 Moevenpick Resort Waverly Phu Quoc $100 Phu Quoc, Vietnam 874 140 8.6/10
3118 Ene Inn Kota Bahru $12 Kota Bahru, Malaysia 383 140 5.9/10
3119 The Yanne, Onsen Hotel Genting Highlands $205 Genting Highlands, Malaysia 112 140 7.3/10
3120 The Sukhothai Bangkok $287 Bangkok, Thailand 1139 140 9.4/10
3121 Kesa House, The Unlimited Collection Managed By The Ascott Limited $93 Singapura, Singapura 2498 140 8.6/10
3122 The Leela Palace Chennai $148 Chennai, India 2368 140 9.0/10
3123 Casa Fina Fine Homes Pantai Cenang $28 Pantai Cenang (Langkawi), Malaysia 184 140 8.4/10
3124 Melur Inn $45 Cameron Highlands, Malaysia 164 140 7.4/10
3125 Eastana Cherating Beach Resort $25 Cherating, Malaysia 753 140 6.5/10
3126 Citadines Sudirman Jakarta $106 Jakarta, Indonesia 1146 140 8.7/10
3127 Fraser Residence Menteng Jakarta $247 Jakarta, Indonesia 804 140 8.4/10
3128 1108 Carebin Slim River $32 Slim River, Malaysia 229 140 7.6/10
3129 Sri Embun Resort Langkawi Pantai Cenang $46 Pantai Cenang (Langkawi), Malaysia 842 130 8.5/10
3130 Grand Chennai By Grt Hotels $102 Chennai, India 1312 130 8.8/10
3131 Siam Oriental Hotel Hat Yai $41 Hat Yai, Thailand 382 130 8.4/10
3132 Seeds Hotel Cheras Maluri Kuala Lumpur Kuala Lumpur, Malaysia 74 130 7.3/10
3133 Fantasy Hotel Malacca $17 Malacca, Malaysia 561 130 8.2/10
3134 Semporna Seaview Hotel Semporna, Malaysia 0 130
3135 Swing & Pillows - Usj Taipan Subang Jaya $23 Subang Jaya, Malaysia 282 130 7.1/10
3136 Merlin Grand Hotel Hat Yai $22 Hat Yai, Thailand 372 130 7.1/10
3137 Orange Hotel Kuchai Lama @ KUALA LUMPUR $33 Kuala Lumpur, Malaysia 140 130 7.2/10
3138 Eden Boutique Hotel Tawau $23 Tawau, Malaysia 313 130 7.3/10
3139 Mr Hotel Nusa Bestari Skudai $14 Skudai, Malaysia 373 130 6.8/10
3140 Citadines Balestier Singapura $124 Singapura, Singapura 1465 130 8.8/10
3141 Ceylonz Starlight Suites Bukit Bintang Kuala Lumpur $44 Kuala Lumpur, Malaysia 5362 130 7.8/10
3142 Josun Palace, A Luxury Collection Hotel, Seoul Gangnam $418 Seoul, Korea Selatan 321 130 9.4/10
3143 Naumi Hotel Singapura $158 Singapura, Singapura 1824 130 8.6/10
3144 Seremban Inn $59 Seremban, Malaysia 317 130 7.8/10
3145 Grand Plaza Serviced Apartments $227 London, United Kingdom 6750 130 8.0/10
3146 Courtyard By Marriott Bangkok $88 Bangkok, Thailand 1050 130 8.8/10
3147 De Moccis Boutique Hotel Kuala Lumpur $26 Kuala Lumpur, Malaysia 63 130 7.6/10
3148 Avaria Hotel Kl $15 Kuala Lumpur, Malaysia 237 120 6.0/10
3149 Emaar Royal Hotel $243 Medina, Arab Saudi 3007 120 8.8/10
3150 Sea Lion Firefly Concept Hotel Kuala Selangor $23 Kuala Selangor, Malaysia 0 120
3151 Societe Suites By Lyfehaus Kuala Lumpur $80 Kuala Lumpur, Malaysia 104 120 8.5/10
3152 Bubu Villa Kampong Pasir Hantu $547 Kampong Pasir Hantu, Malaysia 166 120 9.4/10
3153 Klang Histana Hotel $32 Klang, Malaysia 268 120 7.3/10
3154 Swing & Pillows - Kl Sg Besi, Kuala Lumpur $21 Kuala Lumpur, Malaysia 478 120 7.5/10
3155 Holiday Inn Express Singapore Clarke Quay By Ihg $200 Singapura, Singapura 6276 120 8.5/10
3156 Mercure Singapore Tyrwhitt $90 Singapura, Singapura 1828 120 8.0/10
3157 Nexus Regency Suites & Hotel Subang Jaya $26 Subang Jaya, Malaysia 191 120 7.4/10
3158 Park Hyatt Niseko Hanazono $254 Niseko, Jepun 183 120 9.1/10
3159 Ceylonz Klcc By Gsuites $27 Kuala Lumpur, Malaysia 2126 120 7.7/10
3160 Premium Suites D'Lement At Genting Highlands $20 Genting Highlands, Malaysia 1108 120 6.6/10
3161 Hotel Eco Desaru $21 Desaru, Malaysia 74 120 8.1/10
3162 Hotel Rainbow Cameron Highlands $56 Cameron Highlands, Malaysia 550 120 7.2/10
3163 Star Bay Hotel Lumut $13 Lumut, Malaysia 502 120 6.8/10
3164 Artitaya Borneo Golf & Resort $47 Papar, Malaysia 42 120 6.8/10
3165 First Residence Hotel Kemaman Chukai $19 Chukai, Malaysia 86 120 7.1/10
3166 Wawa'S Golf View Inn $14 Taiping, Malaysia 252 120 5.7/10
3167 Oscar Suites Hotel Sitiawan $25 Sitiawan, Malaysia 248 120 7.5/10
3168 7Stonez Residences Midhills Genting Highlands $18 Genting Highlands, Malaysia 2054 120 7.0/10
3169 Arck Hotel Bangkok $71 Bangkok, Thailand 223 120 7.4/10
3170 The Parisian Macao Hotel $105 Macau, China 2940 120 9.0/10
3171 Big Tree Boutique Hotel Ipoh $22 Ipoh, Malaysia 19 120 8.5/10
3172 Hotel 17 Kota Kinabalu $56 Kota Kinabalu, Malaysia 509 120 8.3/10
3173 Matata Hotel Kota Kinabalu $77 Kota Kinabalu, Malaysia 287 120 8.2/10
3174 Star Seasons Hotel Kuala Terengganu Kuala Terengganu, Malaysia 0 120
3175 Anantara Uluwatu Bali Resort $308 Uluwatu (Bali), Indonesia 1160 120 8.5/10
3176 Grand Mercure Jakarta Kemayoran $76 Jakarta, Indonesia 474 120 7.6/10
3177 Rivero Boutique Hotel Melaka $24 Malacca, Malaysia 1205 120 7.0/10
3178 Hyatt Regency Bangkok Sukhumvit Hotel $176 Bangkok, Thailand 843 120 8.7/10
3179 Hotel Al Amin $11 Kuala Lumpur, Malaysia 1002 120 6.4/10
3180 Riverview Hotel Bahau $49 Bahau, Malaysia 386 120 6.6/10
3181 Mira Ajyad Hotel Mecca $74 Mecca, Arab Saudi 278 120 6.7/10
3182 Mye Hotel Muar $15 Muar, Malaysia 352 120 7.8/10
3183 Ibai Beach Guesthouse Kuala Terengganu $18 Kuala Terengganu, Malaysia 1193 120 7.1/10
3184 The Singapore Edition $407 Singapura, Singapura 55 120 8.8/10
3185 Raihan Beach Resort Dungun $25 Dungun, Malaysia 58 120 6.0/10
3186 Hanging Gardens Of Bali Payangan $695 Payangan, Indonesia 143 120 9.3/10
3187 One&Only Reethi Rah $1567 Reethi Rah, Maldives 121 120 9.7/10
3188 Sun Inns Hotel Bandar Puchong Utama $20 Puchong, Malaysia 505 120 6.5/10
3189 Moevenpick Hotel Sukhumvit 15 Bangkok $75 Bangkok, Thailand 4231 120 8.1/10
3190 Vvip Hotel Hutan Melintang $32 Hutan Melintang, Malaysia 282 120 8.1/10
3191 Hotel Ali Imran Putrajaya $29 Putrajaya, Malaysia 533 120 7.8/10
3192 Pelangi Capsule Hostel Johor Bahru Johor Bahru, Malaysia 159 120 5.5/10
3193 Amatara Welleisure Resort $181 Cape Panwa, Thailand 1431 120 8.9/10
3194 Bee Garden & Bb Motel - Alor Setar $20 Alor Setar, Malaysia 234 120 6.5/10
3195 The Oberoi Beach Resort, Lombok $198 Tanjung (Lombok), Indonesia 394 120 9.6/10
3196 Hotel Waterfall $25 Georgetown, Malaysia 364 120 6.9/10
3197 Riverside Boutique Hotel $26 Kuantan, Malaysia 371 120 6.9/10
3198 Castello Hotel Kulai $37 Kulai, Malaysia 333 120 7.6/10
3199 Istana Monaco Hotel Tawau $23 Tawau, Malaysia 334 120 7.2/10
3200 Hotel Kristal Seri Iskandar Seri Iskandar, Malaysia 0 110
3201 Humaira Hotel Tanah Merah $38 Tanah Merah (Kelantan), Malaysia 337 110 8.3/10
3202 Potpourri Boutique Hotel Johor Bahru $66 Johor Bahru, Malaysia 1003 110 7.9/10
3203 Le Apple Boutique Hotel Bukit Bintang Kuala Lumpur $15 Kuala Lumpur, Malaysia 82 110 6.5/10
3204 Pangkor Bus Resort By Besla Pekan Pangkor $38 Pekan Pangkor, Malaysia 178 110 7.5/10
3205 Grand Mercure Singapore Roxy $116 Singapura, Singapura 1348 110 8.1/10
3206 Manhattan Residence By Reunion $37 Georgetown, Malaysia 811 110 7.8/10
3207 Ds Hotel Ipoh $26 Ipoh, Malaysia 923 110 7.8/10
3208 Avatel Bukit Mertajam $55 Bukit Mertajam, Malaysia 464 110 6.4/10
3209 Scc Velodrome Kl Hotel Kuala Lumpur $11 Kuala Lumpur, Malaysia 1259 110 8.1/10
3210 The Gemalai Village Pantai Cenang $44 Pantai Cenang (Langkawi), Malaysia 127 110 8.4/10
3211 City Kuchai Hotel -Kuchai Lama,Kuala Lumpur $27 Kuala Lumpur, Malaysia 128 110 7.0/10
3212 Hangouts Urban+Eco Langkawi Kuah $79 Kuah, Malaysia 261 110 8.9/10
3213 Hotel Sri Sutra Pj 222 $14 Petaling Jaya, Malaysia 454 110 8.1/10
3214 D Muara Chalet Melawi Bachok Bachok, Malaysia 15 110 6.2/10
3215 Norvinton Hotel Batu Pahat $32 Batu Pahat, Malaysia 91 110 7.6/10
3216 Oakwood Hotel & Residence Bangkok $45 Bangkok, Thailand 1940 110 7.9/10
3217 Travelland Hotel Ipoh $15 Ipoh, Malaysia 487 110 8.2/10
3218 Valley Hotel Kota Kinabalu $19 Kota Kinabalu, Malaysia 172 110 7.0/10
3219 Crown Towers Melbourne Hotel $228 Melbourne, Australia 5002 110 8.8/10
3220 Four Seasons Hotel Seoul $531 Seoul, Korea Selatan 875 110 9.3/10
3221 Dk Hotel Johor Bahru $30 Johor Bahru, Malaysia 123 110 6.8/10
3222 Dream Luxury Hotel Muar $25 Muar, Malaysia 464 110 7.4/10
3223 Fully Hotel Johor Jaya Johor Bahru $24 Johor Bahru, Malaysia 26 110 4.4/10
3224 Rosewood Bangkok Hotel $303 Bangkok, Thailand 528 110 9.2/10
3225 Place2Stay Business Hotel @ Metrocity Kuching $18 Kuching, Malaysia 0 110
3226 Cinta Abadi Resort Bidur $45 Bidur, Malaysia 138 110 8.5/10
3227 Myrus Resort Langkawi Pantai Cenang $110 Pantai Cenang (Langkawi), Malaysia 438 110 7.5/10
3228 Classical Boutique Hotel Puchong $19 Puchong, Malaysia 75 110 5.3/10
3229 Valy Hotel Medina $113 Medina, Arab Saudi 2293 110 8.8/10
3230 Pure Eleven Hotel Bangkok Makkasan $98 Makkasan, Thailand 182 110 8.3/10
3231 Cempaka Apartment Hotel Kuala Lumpur $42 Kuala Lumpur, Malaysia 8 110 7.5/10
3232 Lemontea Hotel Bangkok $55 Bangkok, Thailand 956 110 8.7/10
3233 Modena By Fraser Bangkok $106 Bangkok, Thailand 767 110 8.8/10
3234 Elmark Hotel Johor Johor Bahru $16 Johor Bahru, Malaysia 156 110 6.5/10
3235 Soho Tabuan Kuching Hotel $31 Kuching, Malaysia 95 110 8.3/10
3236 Senja Hostel Chinatown Kuala Lumpur $16 Kuala Lumpur, Malaysia 472 110 6.1/10
3237 Artisan Eco Hotel Subang Jaya $29 Subang Jaya, Malaysia 230 100 7.6/10
3238 Jsk Mantanani Island Resorts Pulau Mantanani, Malaysia 95 100 7.7/10
3239 T-Hotel Ipoh $13 Ipoh, Malaysia 612 100 6.4/10
3240 Villa Motel Mas Guesthouse Bestari Jaya $69 Bestari Jaya, Malaysia 100 100 8.4/10
3241 One Point Hotel Kuching $26 Kuching, Malaysia 111 100 7.6/10
3242 Lipis Plaza Hotel Kuala Lipis $24 Kuala Lipis, Malaysia 0 100
3243 Uptown Hotel Seremban $27 Seremban, Malaysia 205 100 7.0/10
3244 De House Hotel Sibu $33 Sibu, Malaysia 269 100 8.1/10
3245 Zen Zeng Hotel Johor Bahru $17 Johor Bahru, Malaysia 65 100 6.7/10
3246 Chatrium Grand Bangkok $260 Bangkok, Thailand 2732 100 9.4/10
3247 Manhattan Condominium - Jalan Pasir Puteh - Ipoh $170 Ipoh, Malaysia 13 100 7.6/10
3248 Grand Diamond Suites Hotel Bangkok $45 Bangkok, Thailand 1005 100 7.2/10
3249 Hotel 99 Bandar Puteri Puchong $24 Puchong, Malaysia 182 100 6.3/10
3250 Southern Airport Hatyai $55 Hat Yai, Thailand 278 100 8.0/10
3251 Super Oyo 89640 Hotel Pelangi Marang $23 Marang, Malaysia 515 100 6.7/10
3252 Geo Boutique Hotel - Seri Kembangan $20 Seri Kembangan, Malaysia 207 100 7.7/10
3253 The Artz Room Boutique Hotel Genting Highlands $55 Genting Highlands, Malaysia 85 100 7.6/10
3254 Hype Motorsport Hotel Nilai $26 Nilai, Malaysia 213 100 6.9/10
3255 Aman Dan Laut Hotel Pulau Perhentian Kecil $83 Pulau Perhentian Kecil, Malaysia 380 100 6.9/10