Tawaran hotel dunia terbaik. Halaman 4

3858 hotel
1501-2000 hotel
# Hotel
Harga
Harga anggaran untuk satu malam
Lokasi # ulasan
Skor Populariti
Skor Populariti mencerminkan tahap minat dan kepuasan tetamu, berdasarkan data daripada tinjauan, ulasan, dan aktiviti di platform kami.
Penarafan
1501 7 Star Hotel $16 Kota Damansara, Malaysia 160 490 6.9/10
1502 Domitys Bangsar Kuala Lumpur Hotel $103 Kuala Lumpur, Malaysia 1136 480 8.5/10
1503 Metroinn Hotel $22 Arau, Malaysia 441 480 7.0/10
1504 Intercontinental Singapore By Ihg $179 Singapura, Singapura 743 480 8.9/10
1505 Smile Hotel Seri Kembangan $24 Seri Kembangan, Malaysia 178 480 6.9/10
1506 Hotel Sri Malim Tanjong Malim $17 Tanjong Malim, Malaysia 1156 480 7.8/10
1507 Dreamtel Kota Kinabalu Hotel $30 Kota Kinabalu, Malaysia 1453 480 8.1/10
1508 Bunga Raya Island Resort & Spa Pulau Gaya $296 Pulau Gaya, Malaysia 155 470 9.2/10
1509 Astar Hotel Bukit Bintang $25 Kuala Lumpur, Malaysia 1022 470 7.9/10
1510 Hotel Sentral Riverview Melaka $17 Malacca, Malaysia 1233 470 7.2/10
1511 Lotus Hotel Johor Bahru $19 Johor Bahru, Malaysia 83 470 6.3/10
1512 Amari Phuket $127 Patong, Thailand 2880 470 8.2/10
1513 Wedgewood Residences Kuala Lumpur $209 Kuala Lumpur, Malaysia 320 470 8.7/10
1514 Beruntung Ke Bari Resort @ Pantai Penarik Kampong Bari Kechil $69 Kampong Bari Kechil, Malaysia 242 470 8.2/10
1515 Aeton Hotel Nilai $22 Nilai, Malaysia 653 470 7.9/10
1516 The Kuala Lumpur Journal Hotel $119 Kuala Lumpur, Malaysia 2720 460 8.8/10
1517 Intan Beach Resort Kuala Terengganu $30 Kuala Terengganu, Malaysia 141 460 7.7/10
1518 Prima Hotel Melaka $15 Malacca, Malaysia 596 460 7.1/10
1519 TOOJOU Kota Kinabalu Hotel $13 Kota Kinabalu, Malaysia 1466 460 8.6/10
1520 Georgetown Inn By Sky Hive $19 Georgetown, Malaysia 1618 460 7.6/10
1521 Holiday Place Kuala Lumpur $43 Kuala Lumpur, Malaysia 49 460 7.0/10
1522 Salsa Resort Langkawi By Casa Loma Pantai Cenang $17 Pantai Cenang (Langkawi), Malaysia 730 460 7.9/10
1523 Hotel Double Stars Cameron Highlands $109 Cameron Highlands, Malaysia 83 460 6.6/10
1524 Temple Tree Resort $176 Pantai Cenang (Langkawi), Malaysia 449 460 9.0/10
1525 Long Sands Port Dickson $87 Port Dickson, Malaysia 503 450 7.5/10
1526 Hotel Aman Kuala Lumpur $31 Kuala Lumpur, Malaysia 843 450 8.1/10
1527 Makkah Towers Hotel Mecca $178 Mecca, Arab Saudi 7636 450 7.9/10
1528 Gayana Marine Resort $271 Pulau Gaya, Malaysia 222 450 8.3/10
1529 Bagan Suite Butterworth $53 Butterworth, Malaysia 578 450 8.4/10
1530 Hotel Granada Johor Bahru $71 Johor Bahru, Malaysia 423 450 7.1/10
1531 Teluk Penyabung Resort Kampung Mawar $38 Kampung Mawar, Malaysia 132 450 7.3/10
1532 Upstairs Downstairs Coliving Bukit Bintang Hotel Kuala Lumpur $34 Kuala Lumpur, Malaysia 79 450 8.0/10
1533 Hotel Sri Garden Sdn. Bhd. Kangar $26 Kangar, Malaysia 308 450 7.2/10
1534 52 The Grace Hotel Muar $23 Muar, Malaysia 1220 450 7.1/10
1535 Frenz Hotel Kuala Lumpur $20 Kuala Lumpur, Malaysia 822 450 7.8/10
1536 Sepilok Jungle Resort $35 Sepilok, Malaysia 2263 450 7.6/10
1537 Hotel S Damansara Petaling Jaya $30 Petaling Jaya, Malaysia 937 450 7.7/10
1538 The Corum View Hotel Bayan Lepas $21 Bayan Lepas, Malaysia 1122 450 7.8/10
1539 Ahyu Hotel Kuala Lumpur $16 Kuala Lumpur, Malaysia 1720 450 8.2/10
1540 Paretto Seaview Hotel Pantai Cenang $34 Pantai Cenang (Langkawi), Malaysia 653 450 7.7/10
1541 Sento Hotel Keningau $38 Keningau, Malaysia 414 450 7.6/10
1542 Regatta At Kozi Square Kuching $56 Kuching, Malaysia 155 450 7.0/10
1543 Arenaa Deluxe Hotel $12 Malacca, Malaysia 1265 450 7.9/10
1544 Swissotel Makkah Mecca $190 Mecca, Arab Saudi 25815 450 8.8/10
1545 The Mesui Hotel Bukit Bintang Kuala Lumpur $27 Kuala Lumpur, Malaysia 635 450 7.5/10
1546 Koptel Budget Hotel $14 Kuching, Malaysia 125 450 7.2/10
1547 Blue Lagoon At Bandar Sunway Subang Jaya $82 Subang Jaya, Malaysia 335 450 7.9/10
1548 Hotel Orkid Hills At Kuala Lumpur $34 Kuala Lumpur, Malaysia 523 450 7.7/10
1549 Here Hotel $17 Skudai, Malaysia 616 450 6.3/10
1550 Alami Garden Hotel Shah Alam $22 Shah Alam, Malaysia 348 450 6.7/10
1551 Az Hotel & Serviced Apartments Labuan $72 Labuan, Malaysia 70 450 8.4/10
1552 Artotel Batam Nagoya $50 Nagoya, Indonesia 543 450 8.3/10
1553 Kinabalu Daya Hotel Kota Kinabalu $24 Kota Kinabalu, Malaysia 296 450 7.6/10
1554 Lilla Summer Retreat - Bentong $40 Bentong, Malaysia 93 450 7.9/10
1555 Seri Bayu Resort Hotel Sungai Pelek $41 Sungai Pelek, Malaysia 220 450 6.7/10
1556 The Standard, Bangkok Mahanakhon $178 Bangkok, Thailand 1212 450 9.1/10
1557 Hotel Golden View Nilai $24 Nilai, Malaysia 625 450 8.1/10
1558 Gaya Centre Hotel Kota Kinabalu $46 Kota Kinabalu, Malaysia 991 450 8.1/10
1559 Creator Hotel $26 Kulai, Malaysia 359 450 7.9/10
1560 Pangkor Sandy Beach Resort Kampong Pasir Bogak $73 Kampong Pasir Bogak, Malaysia 712 440 8.3/10
1561 Asai Bangkok Chinatown Hotel $61 Bangkok, Thailand 2559 440 8.8/10
1562 Marco Polo Hotel - Tawau $30 Tawau, Malaysia 0 440
1563 Banyan Tree Bangkok $157 Bangkok, Thailand 1742 440 9.0/10
1564 Four Seasons Hotel Singapura $380 Singapura, Singapura 1398 440 9.2/10
1565 Bukit Beruntung Resort Rawang $62 Rawang, Malaysia 186 440 6.3/10
1566 Tiara Labuan Hotel $64 Labuan, Malaysia 185 440 8.0/10
1567 Fumah Hotel Kepong Kuala Lumpur $19 Kuala Lumpur, Malaysia 240 440 6.4/10
1568 Lyf One-North Singapura $118 Singapura, Singapura 1979 440 8.5/10
1569 Li Garden Hotel Pasir Gudang $14 Pasir Gudang, Malaysia 584 430 6.8/10
1570 Spenza Hotel Bangkok $56 Bangkok, Thailand 414 430 8.0/10
1571 Hotel Seri Malaysia Johor Bahru $32 Johor Bahru, Malaysia 1169 430 6.8/10
1572 Thavorn Beach Village Resort & Spa Phuket $86 Pantai Kamala, Thailand 2984 430 8.2/10
1573 Theatre Hotel Kuching $91 Kuching, Malaysia 233 430 8.1/10
1574 The Elopura Hotel $38 Sandakan, Malaysia 1719 430 7.7/10
1575 Alsafina Kijal Beach Resort & Restaurant $26 Kijal, Malaysia 165 430 6.9/10
1576 Dusit Thani Krabi Beach Resort - Sha Extra Plus $117 Klong Muang Beach, Thailand 1602 430 9.2/10
1577 Uk Farm Agro Resort Keluang $36 Keluang, Malaysia 153 430 7.3/10
1578 Reno Hotel Ipoh $18 Ipoh, Malaysia 677 420 7.4/10
1579 Swiss Hotel Kuala Lumpur $17 Kuala Lumpur, Malaysia 801 420 6.6/10
1580 Hako Hotel Taman U $20 Johor Bahru, Malaysia 692 420 7.9/10
1581 Hotel Seri Malaysia Melaka $32 Malacca, Malaysia 650 420 6.8/10
1582 Campod Resort @ Cameron Highlands $193 Cameron Highlands, Malaysia 309 420 8.6/10
1583 Gaia Hotel Tanjung Bungah $56 Tanjung Bungah (Penang), Malaysia 165 420 7.4/10
1584 One Heritage Hotel Seremban $29 Seremban, Malaysia 1204 420 7.6/10
1585 Hotel Seroja Labuan $17 Labuan, Malaysia 114 420 6.1/10
1586 Cube 8Teens By Nest Home Johor Bahru $27 Johor Bahru, Malaysia 476 420 8.5/10
1587 Hotel Mutiara Gua Musang $29 Gua Musang, Malaysia 139 420 7.6/10
1588 Grand Hyatt Jakarta $152 Jakarta, Indonesia 513 420 9.1/10
1589 Grand Medallion Hotel Kuching $77 Kuching, Malaysia 0 420
1590 Myciti Hotel Kuala Lumpur - Formerly Known As Citin Hotel Masjid Jamek $17 Kuala Lumpur, Malaysia 2228 420 7.2/10
1591 Lavigo Resort Pantai Cenang $33 Pantai Cenang (Langkawi), Malaysia 1293 410 7.6/10
1592 Grand Hyatt Erawan Bangkok Hotel $169 Bangkok, Thailand 1806 410 9.0/10
1593 The Paramount Hotel Sibu $36 Sibu, Malaysia 362 410 7.8/10
1594 Yotaka Khanom $871 Khanom, Thailand 165 410 9.2/10
1595 Tang Dynasty Bay Hotel Kota Kinabalu $27 Kota Kinabalu, Malaysia 333 410 7.6/10
1596 Dehome Boutique Hotel $29 Kuching, Malaysia 836 410 8.7/10
1597 Sakol Hotel Hat Yai $69 Hat Yai, Thailand 642 410 7.9/10
1598 Mercure Singapore On Stevens $100 Singapura, Singapura 2568 410 7.8/10
1599 Zara'S Boutique Hotel @ Harbour City Kota Kinabalu $32 Kota Kinabalu, Malaysia 282 410 6.8/10
1600 Hotel Hung Hung Kuching $22 Kuching, Malaysia 0 410
1601 Chariton Hotel Alma Bukit Mertajam $23 Bukit Mertajam, Malaysia 163 410 6.8/10
1602 Chulia Mansion Hotel Georgetown $34 Georgetown, Malaysia 403 410 7.5/10
1603 C'Haya Hotel Kota Kinabalu $34 Kota Kinabalu, Malaysia 1849 410 8.2/10
1604 Jw Marriott Hotel Singapore South Beach $249 Singapura, Singapura 619 410 8.9/10
1605 Four Points By Sheraton Kuala Lumpur, City Centre $142 Kuala Lumpur, Malaysia 978 410 8.9/10
1606 Vip Hotel Segamat $97 Segamat, Malaysia 714 410 7.8/10
1607 Manhattan Business Hotel Ttdi Kuala Lumpur $43 Kuala Lumpur, Malaysia 897 410 6.8/10
1608 Mariner Hotel Labuan $42 Labuan, Malaysia 973 410 8.5/10
1609 Tioman Santai Resort $43 Kampong Juara, Malaysia 94 410 5.8/10
1610 Pacific Express Hotel Central Market Kuala Lumpur $28 Kuala Lumpur, Malaysia 638 410 7.2/10
1611 Hotel Puri Melaka $47 Malacca, Malaysia 2233 400 8.4/10
1612 Pulang Resort Setiu $65 Setiu, Malaysia 92 400 7.9/10
1613 Citi Hotel Miri $24 Miri, Malaysia 125 400 7.4/10
1614 Omg Hotel Simpang Ampat $30 Simpang Ampat (Penang), Malaysia 327 400 6.2/10
1615 Arch Studio Cenang Pantai Cenang $77 Pantai Cenang (Langkawi), Malaysia 267 400 8.0/10
1616 Savv Hotel Georgetown $91 Georgetown, Malaysia 1732 400 9.1/10
1617 Hotel Sentosa Kota Bharu Kelantan $33 Kota Bahru, Malaysia 89 400 7.6/10
1618 Queen Hotel Keningau $25 Keningau, Malaysia 167 400 7.3/10
1619 Good Hope Hotel $43 Skudai, Malaysia 476 400 6.7/10
1620 M Hotel Singapore City Centre $107 Singapura, Singapura 1954 400 8.0/10
1621 Royal Plaza Hotel Hong Kong $168 Hong Kong, China 4523 400 8.6/10
1622 Fairmont Singapura $556 Singapura, Singapura 1734 400 9.0/10
1623 Hotel Tebrau Ct Johor Bahru $36 Johor Bahru, Malaysia 73 400 6.7/10
1624 The Inn Bintulu $29 Bintulu, Malaysia 127 400 7.7/10
1625 Rica Hotel Usj Subang Jaya $27 Subang Jaya, Malaysia 1388 400 8.0/10
1626 Four Seasons Hotel Bangkok At Chao Phraya River $372 Bangkok, Thailand 584 400 9.6/10
1627 Jma Ferringhi Beach Hotel Batu Feringgi $19 Batu Feringgi, Malaysia 1042 400 6.0/10
1628 Jen Singapore Tanglin By Shangri-La $164 Singapura, Singapura 3014 400 8.5/10
1629 Kk Waterfront Hotel Kota Kinabalu $42 Kota Kinabalu, Malaysia 55 400 5.6/10
1630 Neo Hatyai Hotel Hat Yai $24 Hat Yai, Thailand 470 400 7.5/10
1631 Hamilton Hotel Kajang $31 Kajang, Malaysia 158 400 6.2/10
1632 K Garden Hotel Parit Buntar $17 Parit Buntar, Malaysia 426 400 8.0/10
1633 Rick Resort Teluk Intan $35 Teluk Intan, Malaysia 428 400 7.9/10
1634 Hotel Sarina Mukah $20 Mukah, Malaysia 25 400 6.8/10
1635 Minimalist Hotel Johor Bahru $30 Johor Bahru, Malaysia 1264 400 7.9/10
1636 Room V Jalan Sultanah By Secom Batu Pahat $13 Batu Pahat, Malaysia 136 400 6.8/10
1637 Luna Hotel By Moonknight Georgetown $28 Georgetown, Malaysia 947 400 7.7/10
1638 Residence @ Shaftsbury Cyberjaya $32 Cyberjaya, Malaysia 140 400 7.8/10
1639 M Quality Hotel Gua Musang $21 Gua Musang, Malaysia 286 400 8.5/10
1640 New World Suites Bintulu $85 Bintulu, Malaysia 86 400 8.6/10
1641 Coop Hotel Putrajaya&Cyberjaya Kampung Dengkil $14 Kampung Dengkil, Malaysia 441 400 7.0/10
1642 Lavana Hotel, Chinatown Kuala Lumpur $22 Kuala Lumpur, Malaysia 230 400 7.3/10
1643 Frame Hotel Georgetown $49 Georgetown, Malaysia 164 400 8.4/10
1644 Voco Orchard Singapore By Ihg $163 Singapura, Singapura 970 400 8.3/10
1645 Tropics Eight Suites Georgetown $93 Georgetown, Malaysia 530 400 7.8/10
1646 Rumah D'Rhu, Zaki'S Residence Marang $98 Marang, Malaysia 7 400 9.2/10
1647 Alia Residence Business Resort Padang Mat Sirat $32 Padang Mat Sirat, Malaysia 483 400 7.2/10
1648 Hi Season Hotel Hat Yai $20 Hat Yai, Thailand 543 400 7.6/10
1649 Resorts World Genting - Crockfords $300 Genting Highlands, Malaysia 624 400 8.3/10
1650 Century Langkasuka Resort Langkawi Pantai Cenang $61 Pantai Cenang (Langkawi), Malaysia 253 400 7.9/10
1651 Four Seasons Hotel Jakarta $174 Jakarta, Indonesia 522 390 9.4/10
1652 The Oberoi Madina المدينة أوبروي $508 Medina, Arab Saudi 1011 390 9.1/10
1653 Valya Hotel, Kuala Terengganu $27 Kuala Terengganu, Malaysia 566 390 8.5/10
1654 Bestow Capsule Hostel $4 Kuala Lumpur, Malaysia 561 390 7.0/10
1655 Lovita Hotel Kuantan $19 Kuantan, Malaysia 856 390 7.7/10
1656 Suwara Hotel Kepong KL Kuala Lumpur $27 Kuala Lumpur, Malaysia 694 380 8.3/10
1657 Marina Heights Hotel Residences Lumut $31 Lumut, Malaysia 354 380 6.2/10
1658 Cempaka Beach Resort Kuantan $52 Kuantan, Malaysia 94 380 8.3/10
1659 D'Sora Boutique Business Hotel Seremban $76 Seremban, Malaysia 280 380 8.1/10
1660 Bubu Resort $278 Kampong Pasir Hantu, Malaysia 519 380 8.6/10
1661 Hotel Yt Midtown Kuala Terengganu $25 Kuala Terengganu, Malaysia 1921 380 7.6/10
1662 Apple Suites Hotel Sitiawan $23 Sitiawan, Malaysia 624 380 7.8/10
1663 Nan Yeang Hotel Petaling Street Kuala Lumpur $40 Kuala Lumpur, Malaysia 299 380 7.2/10
1664 Scott Service Suites Sdn Bhd Georgetown $41 Georgetown, Malaysia 490 380 8.1/10
1665 Kapit Hotel Kuching $19 Kuching, Malaysia 360 380 7.9/10
1666 Lot 10 Boutique Hotel Kuching $41 Kuching, Malaysia 507 380 7.9/10
1667 Hotel 99 Kota Kemuning Shah Alam $17 Shah Alam, Malaysia 104 380 6.8/10
1668 The Capitol Kempinski Hotel Singapura $234 Singapura, Singapura 1494 380 8.9/10
1669 Dnelayan Beach Resort Masjid Tanah $31 Masjid Tanah, Malaysia 47 380 6.6/10
1670 Midori Concept Hotel Johor Bahru $41 Johor Bahru, Malaysia 243 380 8.0/10
1671 Venus Boutique Hotel Malacca $26 Malacca, Malaysia 427 380 8.2/10
1672 Cameronian Inn Cameron Highlands $12 Cameron Highlands, Malaysia 703 380 7.5/10
1673 Icc Suites Ipoh City Centre $53 Ipoh, Malaysia 50 380 8.6/10
1674 Waldorf Astoria Maldives Ithaafushi Hotel Ithaafushi Island $2710 Ithaafushi Island, Maldives 73 380 9.3/10
1675 Vince Hotel Pratunam Bangkok $51 Bangkok, Thailand 889 370 8.7/10
1676 Sri Indar Hotel & Suites Parit Buntar $42 Parit Buntar, Malaysia 588 370 7.5/10
1677 Grand Hyatt Bali Hotel Nusa Dua $148 Nusa Dua (Bali), Indonesia 3292 370 8.3/10
1678 Village Hotel Bugis By Far East Hospitality Singapura $96 Singapura, Singapura 4774 370 7.8/10
1679 Ramada Suites by Wyndham Kuala Lumpur City Centre $80 Kuala Lumpur, Malaysia 465 370 7.5/10
1680 The Villas At Sunway Resort Hotel Kampong Penaga $641 Kampong Penaga (Selangor), Malaysia 16 370 9.2/10
1681 Langkawi Baron Hotel Kuah $15 Kuah, Malaysia 414 370 7.8/10
1682 The Langham Hong Kong Hotel $220 Hong Kong, China 1685 370 8.6/10
1683 Asai Bangkok Sathorn Hotel $67 Bangkok, Thailand 938 370 9.0/10
1684 First House Hotel Bangkok $42 Bangkok, Thailand 234 370 7.4/10
1685 Citrus Hotel Johor Bahru by Compass Hospitality $38 Johor Bahru, Malaysia 2754 360 7.4/10
1686 The Loft Plaza Hotel Bangi $25 Bangi, Malaysia 1547 360 8.1/10
1687 Uptown Eco Hotel Kuala Terengganu $67 Kuala Terengganu, Malaysia 1071 360 8.9/10
1688 Valya Hotel @ Meru Raya,Ipoh,Perak $24 Ipoh, Malaysia 1032 360 8.0/10
1689 Fahrenheit Suites Bukit Bintang, Kuala Lumpur $123 Kuala Lumpur, Malaysia 79 360 6.2/10
1690 Pangkor Bay View Beach Resort Kampung Teluk Nipah $42 Kampung Teluk Nipah, Malaysia 164 360 7.3/10
1691 Asian Hotel Hat Yai $38 Hat Yai, Thailand 263 360 7.4/10
1692 Hotel Green Park Temerloh $23 Temerloh, Malaysia 1882 360 7.7/10
1693 Smile Hotel Titiwangsa Pekeliling Sentul $19 Kuala Lumpur, Malaysia 297 360 5.9/10
1694 Ipoh Downtown Hotel $24 Ipoh, Malaysia 766 360 7.4/10
1695 Brezza Hotel Lumut $16 Lumut, Malaysia 1221 360 7.6/10
1696 Areca Hotel Penang Georgetown $71 Georgetown, Malaysia 1506 360 8.7/10
1697 D'Impiana Riverview Chalet # Lenggong Kampong Ulu Jepai $75 Kampong Ulu Jepai, Malaysia 42 360 8.2/10
1698 Citadines Rochor Singapura $137 Singapura, Singapura 5548 360 8.5/10
1699 Days Hotel & Suites By Wyndham Kl - Chan Sow Lin Mrt Or Lrt $38 Kuala Lumpur, Malaysia 3180 360 7.8/10
1700 Merton Hotel Ipoh $44 Ipoh, Malaysia 3 350 8.3/10
1701 Hotel Jelai @ Temerloh, Pahang $29 Temerloh, Malaysia 209 350 7.8/10
1702 Seeds Hotel Putrajaya $37 Putrajaya, Malaysia 169 350 7.2/10
1703 Ibis Styles Kuala Lumpur Fraser Business Park $31 Kuala Lumpur, Malaysia 627 350 7.6/10
1704 T+ Hotel Butterworth $27 Butterworth, Malaysia 662 350 6.8/10
1705 Hotel Zamburger Street Food Melaka $13 Malacca, Malaysia 557 350 7.7/10
1706 Switz Paradise Hotel - 5 Minute Walk To Centre Point And 10 Minute Walk To Waterfront- Kota Kinabalu $11 Kota Kinabalu, Malaysia 366 350 5.8/10
1707 Nihi Sumba - 50 Best Hotels Of The World $1597 Watukarere, Indonesia 32 350 9.4/10
1708 Bzz Hotel Skudai $32 Skudai, Malaysia 566 350 8.1/10
1709 Roxy Hotel Serian $27 Serian, Malaysia 448 350 8.3/10
1710 Good Dream Premier Hotel Hat Yai $24 Hat Yai, Thailand 184 350 8.8/10
1711 Hotel Luma Senawang Seremban $18 Seremban, Malaysia 505 350 7.3/10
1712 Havona Hotel - Bandar Putra Kulai - Self Check-In $21 Kulai, Malaysia 99 350 8.1/10
1713 Holiday Inn Bangkok By Ihg $90 Bangkok, Thailand 2465 350 8.7/10
1714 T Hotel Tandop Alor Setar $17 Alor Setar, Malaysia 533 350 7.4/10
1715 Mornington Hotel Sitiawan $23 Sitiawan, Malaysia 150 350 7.0/10
1716 Shobi Hotel Johor Bahru Near Ciq Jb $23 Johor Bahru, Malaysia 765 350 7.1/10
1717 S.S.Hotel Seremban $22 Seremban, Malaysia 1986 350 8.4/10
1718 Hl Hotel Kota Bahru $22 Kota Bahru, Malaysia 197 350 7.8/10
1719 Putera Island Resort Malacca $45 Malacca, Malaysia 21 350 6.1/10
1720 The Face Style Hotel Kuala Lumpur $91 Kuala Lumpur, Malaysia 2041 350 8.3/10
1721 Grand Hyatt Taipei Hotel $192 Taipei, Taiwan 1749 350 8.5/10
1722 Novotel Bangkok On Siam Square $102 Bangkok, Thailand 4210 350 8.1/10
1723 Lintas View Hotel Kota Kinabalu $35 Kota Kinabalu, Malaysia 172 350 7.3/10
1724 Marvelux Hotel Malacca $30 Malacca, Malaysia 677 350 7.6/10
1725 Hotel 99 Kelana Jaya $30 Petaling Jaya, Malaysia 164 350 6.7/10
1726 Forte Seasons Mossaz Premium Suites Petaling Jaya $21 Petaling Jaya, Malaysia 566 350 8.5/10
1727 Swing & Pillows - Pj Ss2 $23 Petaling Jaya, Malaysia 401 350 7.1/10
1728 Pullman Phuket Arcadia Naithon Beach $136 Nai Thon Beach, Thailand 2547 350 8.7/10
1729 Super 8 Hotel @ Georgetown $21 Georgetown, Malaysia 1281 350 7.7/10
1730 Jade Tower Hotel Chiang Mai $41 Chiang Mai, Thailand 130 350 7.0/10
1731 East Sun Hotel Sekinchan Self Check In $32 Sekinchan, Malaysia 460 350 7.0/10
1732 Garden View Hotel Bahau $31 Bahau, Malaysia 189 350 7.1/10
1733 Sura Inn Dungun $20 Dungun, Malaysia 433 350 8.6/10
1734 Amamas Boutique Hotel Kuching $43 Kuching, Malaysia 361 350 8.5/10
1735 Swing & Pillows - Z Hotel Cyberjaya $19 Cyberjaya, Malaysia 199 350 7.5/10
1736 Hentian Hotel Kajang $19 Kajang, Malaysia 109 350 5.5/10
1737 Room V Jalan Megat By Secom $22 Batu Pahat, Malaysia 304 350 6.5/10
1738 Oyo 91053 Signature Inn Miri $15 Miri, Malaysia 19 350 4.8/10
1739 The Best Hotel In Bayan Lepas - The Lov Penang $43 Bayan Lepas, Malaysia 164 350 5.7/10
1740 Capri By Fraser China Square, Singapore $266 Singapura, Singapura 2871 350 8.9/10
1741 707 Hotel Malacca $30 Malacca, Malaysia 214 350 7.8/10
1742 Tusan Beach Resort Kusadasi $443 Kusadasi, Turki 47 350 8.6/10
1743 ēRYA by SURIA Janda Baik Hotel Bentong $43 Bentong, Malaysia 137 350 6.9/10
1744 101 Hotel Bintulu $21 Bintulu, Malaysia 122 350 7.4/10
1745 Dj Citi Point Hotel Kuala Terengganu $20 Kuala Terengganu, Malaysia 1180 350 7.9/10
1746 Felda Residence Tekam , PPP Tun Razak Kampong Sungai Batu $44 Kampong Sungai Batu, Malaysia 48 350 5.4/10
1747 Faris'S Homestay & Resort $34 Pasir Puteh, Malaysia 213 350 8.3/10
1748 Hotel Jelai @ Raub, Pahang $38 Raub, Malaysia 564 350 7.8/10
1749 Big M Hotel Kuala Lumpur $19 Kuala Lumpur, Malaysia 1458 350 7.9/10
1750 Sarikei Garden Hotel $18 Sarikei, Malaysia 174 350 6.6/10
1751 Ananya Lipe Resort $123 Koh Lipe, Thailand 781 350 9.0/10
1752 Kt Beach Resort Kuala Terengganu $20 Kuala Terengganu, Malaysia 381 350 7.7/10
1753 Aloha Hotel SDN BHD Pontian Kecil $31 Pontian Kecil, Malaysia 279 350 7.5/10
1754 Soneva Fushi Hotel Eydhafushi $2336 Eydhafushi, Maldives 3 350 9.7/10
1755 Jonker Boutique Hotel Malacca $88 Malacca, Malaysia 505 350 8.5/10
1756 Bangkok City Hotel $47 Bangkok, Thailand 971 350 7.9/10
1757 Mesra Boutique Hotel Port Dickson $155 Port Dickson, Malaysia 41 350 6.7/10
1758 Pullman Zamzam Makkah Hotel Mecca $184 Mecca, Arab Saudi 17065 340 7.7/10
1759 Kingston Executive Hotel Tawau $23 Tawau, Malaysia 147 340 7.8/10
1760 C Hotel Jitra $20 Jitra, Malaysia 365 340 7.9/10
1761 Oyo 89465 Golden Lounge Hotel Kuching $24 Kuching, Malaysia 110 340 4.7/10
1762 Hotel Adya Express Chenang $53 Pantai Cenang (Langkawi), Malaysia 1316 340 7.2/10
1763 Merdeka Hotel Keluang $32 Keluang, Malaysia 735 340 7.1/10
1764 U Hotel Skudai $17 Skudai, Malaysia 113 340 7.4/10
1765 Cordis, Hong Kong Hotel $210 Hong Kong, China 3924 340 8.9/10
1766 Ara Dinawan Island Resort Papar $142 Papar, Malaysia 59 340 8.2/10
1767 Mh Sentral Hotel Sg Siput $23 Ipoh, Malaysia 25 340 5.6/10
1768 Kudat Golf & Marina Resort $49 Kudat, Malaysia 461 340 7.7/10
1769 Friendlytel Hotel Hat Yai $20 Hat Yai, Thailand 555 330 7.9/10
1770 Prescott Ace Kuala Lumpur Cheras $18 Cheras, Malaysia 239 330 7.5/10
1771 Ideals Hotel Melaka $21 Malacca, Malaysia 888 330 7.8/10
1772 Kingwood Boutique Hotel Miri $33 Miri, Malaysia 407 330 8.6/10
1773 Ghazrin'S Classic Hotel Jb Johor Bahru $11 Johor Bahru, Malaysia 705 330 6.1/10
1774 Resorts World Sentosa - Equarius Villas $1447 Singapura, Singapura 183 330 8.8/10
1775 E.City Hotel@Onecity $50 Subang Jaya, Malaysia 232 330 6.6/10
1776 The Venetian Macao Hotel $239 Macau, China 3230 330 8.8/10
1777 The Inn Hotel $17 Kuala Terengganu, Malaysia 36 330 8.1/10
1778 Hotel Bintang Indah Kota Bahru $15 Kota Bahru, Malaysia 285 330 7.4/10
1779 The Jesselton Hotel Kota Kinabalu $56 Kota Kinabalu, Malaysia 268 330 8.0/10
1780 Hexa Hotel & Backpackers Capsules Bukit Bintang $40 Kuala Lumpur, Malaysia 461 330 6.3/10
1781 Citi Hotel @ Kl Sentral Kuala Lumpur $16 Kuala Lumpur, Malaysia 2681 320 7.2/10
1782 Casa 33 Hatyai Hat Yai $57 Hat Yai, Thailand 479 320 9.3/10
1783 Tbs Rest & Go Transit Motel Kuala Lumpur $16 Kuala Lumpur, Malaysia 216 320 5.6/10
1784 The Nai Harn Hotel $150 Nai Harn, Thailand 1391 320 9.1/10
1785 Gurney Inn Georgetown $18 Georgetown, Malaysia 266 320 6.7/10
1786 Favehotel Nagoya - Batam $62 Batam, Indonesia 460 320 8.7/10
1787 Perry Barr La Ganta Residence Temerloh $54 Temerloh, Malaysia 81 320 8.9/10
1788 Hotel Grand Crystal Alor Setar $26 Alor Setar, Malaysia 373 320 7.2/10
1789 The Regency Hotel Seri Warisan Taiping $34 Taiping, Malaysia 89 320 7.6/10
1790 Springz Hotel-Bukit Jalil Kuala Lumpur $27 Kuala Lumpur, Malaysia 452 320 7.1/10
1791 The Smith House Hotel Pantai Cenang $52 Pantai Cenang (Langkawi), Malaysia 1451 320 9.0/10
1792 SH Hotel Kota Damansara $23 Kota Damansara, Malaysia 567 320 7.2/10
1793 Mercure Singapore Bugis $113 Singapura, Singapura 1251 320 7.9/10
1794 Jasmine Hotel Cameron Highlands $38 Cameron Highlands, Malaysia 999 320 7.5/10
1795 Td Plaza Hotel Kota Kinabalu $20 Kota Kinabalu, Malaysia 456 320 7.4/10
1796 Classic Boutique Hotel Kuantan $22 Kuantan, Malaysia 1596 310 8.1/10
1797 Royal Agate Beach Resort Pantai Cenang $45 Pantai Cenang (Langkawi), Malaysia 1370 310 7.4/10
