Tawaran hotel dunia terbaik. Halaman 5

3626 hotel
2001-2500 hotel
# Hotel
Harga
Harga anggaran untuk satu malam
Lokasi # ulasan
Skor Populariti
Skor Populariti mencerminkan tahap minat dan kepuasan tetamu, berdasarkan data daripada tinjauan, ulasan, dan aktiviti di platform kami.
Penarafan
2001 Costa Mahkota Aparthotel Malacca $53 Malacca, Malaysia 109 300 6.9/10
2002 Ksb Village Resort $38 Kampong Tambak, Malaysia 805 300 8.5/10
2003 Hotel 101 Permas Jaya $26 Johor Bahru, Malaysia 209 300 7.4/10
2004 Bukit Bintang Pavilion Klcc Wisma Cosway $122 Kuala Lumpur, Malaysia 7 300 9.3/10
2005 Cairnhill Hotel Kuala Lumpur $21 Kuala Lumpur, Malaysia 230 300 5.8/10
2006 Hotel 99 Ss2 Petaling Jaya $28 Petaling Jaya, Malaysia 234 300 6.7/10
2007 Hotel Kristal $26 Bentong, Malaysia 1208 300 8.1/10
2008 Asaya Damansara Petaling Jaya, Malaysia 8 300 6.3/10
2009 Regent Hotel $35 Bintulu, Malaysia 0 300
2010 Tioman Dive Resort $98 Kampong Ayer Batang, Malaysia 176 300 8.4/10
2011 Sakura Elite Kuala Lumpur Hotel $18 Kuala Lumpur, Malaysia 195 300 6.9/10
2012 Samudra Beach Chalet $36 Pulau Perhentian Besar, Malaysia 1186 300 7.6/10
2013 Sayong Resort $47 Kuala Kangsar, Malaysia 275 300 7.4/10
2014 Hotel Mutiara KGMMB, Melaka $13 Malacca, Malaysia 140 300 7.8/10
2015 Lace Boutique Hotel $27 Johor Bahru, Malaysia 202 300 6.0/10
2016 Elmark Hotel Kuantan $12 Kuantan, Malaysia 98 300 5.6/10
2017 Greenlast Hotel $25 Kuantan, Malaysia 90 300 7.1/10
2018 The 5 Elements Hotel Chinatown Kuala Lumpur $22 Kuala Lumpur, Malaysia 579 300 7.4/10
2019 Holiday Resort Lombok $56 Senggigi, Indonesia 2228 300 8.3/10
2020 Resorts World Genting - Crockfords $300 Genting Highlands, Malaysia 530 300 8.3/10
2021 Kapas Coral Beach Resort Marang, Malaysia 1 300 5.0/10
2022 Clover Hotel Hatyai $31 Hat Yai, Thailand 221 300 8.6/10
2023 Cordis, Hong Kong $122 Hong Kong, China 4084 290 8.9/10
2024 Resorts World Sentosa - Equarius Hotel $222 Singapura, Singapura 354 290 8.5/10
2025 Lyf Farrer Park Singapore $107 Singapura, Singapura 5172 290 8.3/10
2026 Hard Rock Hotel Pattaya (Adults Only) $86 Pattaya, Thailand 1218 290 8.6/10
2027 Citadines Connect City Centre Singapore $192 Singapura, Singapura 2370 290 8.6/10
2028 Eastana Cherating Beach Resort $25 Cherating, Malaysia 697 290 6.7/10
2029 Signel Poshtel, The Rare Gem Of North Borneo $12 Kota Kinabalu, Malaysia 755 280 8.9/10
2030 Grand Plaza Al Madina $76 Medina, Arab Saudi 2072 280 7.0/10
2031 Smile Hotel Titiwangsa Pekeliling Sentul Kuala Lumpur $19 Kuala Lumpur, Malaysia 297 280 5.9/10
2032 Akira Lipe Resort $129 Koh Lipe, Thailand 961 280 9.2/10
2033 Emerald Puteri Hotel $42 Sungai Petani, Malaysia 924 280 7.8/10
2034 Mega Inn $19 Kuching, Malaysia 214 280 7.2/10
2035 The Regency Hotel Seri Warisan $34 Taiping, Malaysia 89 280 7.6/10
2036 The Orchid Hotel $20 Sibu, Malaysia 0 280
2037 Walk Inn $21 Miri, Malaysia 515 280 8.2/10
2038 Capella Singapore $1288 Singapura, Singapura 138 280 9.4/10
2039 23 Love Lane Hotel $116 Georgetown, Malaysia 215 280 8.5/10
2040 The Southern Boutique Hotel $31 Georgetown, Malaysia 419 280 6.8/10
2041 Jasmine Hotel $38 Cameron Highlands, Malaysia 945 280 7.5/10
2042 Pacific Orient Hotel $17 Miri, Malaysia 411 270 6.7/10
2043 Ast Hotel $22 Alor Setar, Malaysia 288 270 8.0/10
2044 Merrinton Hotel Temerloh $31 Temerloh, Malaysia 795 270 8.2/10
2045 Gurney Inn $18 Georgetown, Malaysia 256 270 6.8/10
2046 Swing & Pillows - Kl Cheras Maluri $45 Kuala Lumpur, Malaysia 287 270 6.6/10
2047 Opero Hotel Southkey Johor Bahru $61 Johor Bahru, Malaysia 4376 270 8.0/10
2048 The Smith House $52 Pantai Cenang (Langkawi), Malaysia 1471 270 9.0/10
2049 Hotel Balik Pulau $24 Malacca, Malaysia 199 270 7.4/10
2050 Harris Resort Barelang Batam $113 Sagulung, Indonesia 339 270 7.6/10
2051 Seeds Hotel Ampang Point $23 Ampang (Selangor), Malaysia 241 270 7.8/10
2052 Sanbay Hotel $27 Sandakan, Malaysia 76 270 8.1/10
2053 Kimpton Maa-Lai Bangkok By Ihg $286 Bangkok, Thailand 1026 270 9.4/10
2054 Orange Villa Hotel Near Palm Mall Seremban $14 Seremban, Malaysia 329 270 5.0/10
2055 Ascott Thonglor Bangkok $129 Bangkok, Thailand 2106 270 9.2/10
2056 Silalima $51 Kuantan, Malaysia 189 270 9.0/10
2057 The Rise Room $25 Kuala Terengganu, Malaysia 849 270 8.7/10
2058 Found Mansion $173 Pantai Cenang (Langkawi), Malaysia 165 270 9.0/10
2059 Hotel Caliber $30 Kuala Lumpur, Malaysia 175 270 6.7/10
2060 Prince Hotel $29 Tawau, Malaysia 85 270 7.4/10
2061 Kim Haus Loft $21 Georgetown, Malaysia 1034 270 7.0/10
2062 Emirates Palace Mandarin Oriental, Abu Dhabi $1052 Abu Dhabi, Emiriah Arab Bersatu 1096 270 9.2/10
2063 Angsana Laguna Phuket Pantai Bang Tao $121 Pantai Bang Tao, Thailand 624 270 8.3/10
2064 Hotel Samila $32 Alor Setar, Malaysia 585 270 7.8/10
2065 The Ritz London $1274 London, United Kingdom 484 270 9.5/10
2066 K Vila Hotel $17 Sungai Petani, Malaysia 870 270 7.6/10
2067 Kingsley Hotel $31 Miri, Malaysia 299 270 7.1/10
2068 Keemala $524 Pantai Kamala, Thailand 971 270 9.3/10
2069 Frazel Heritage Hotel $103 Alor Setar, Malaysia 360 260 8.0/10
2070 Lodge 10 Hotel $17 Seremban, Malaysia 69 260 7.1/10
2071 Grayhaus Soho Ipoh $15 Ipoh, Malaysia 886 260 8.0/10
2072 De Parkview Hotel $23 Ipoh, Malaysia 650 260 8.1/10
2073 The Cara Boutique Hotel $57 Kota Kinabalu, Malaysia 393 260 8.9/10
2074 Perry Barr La Ganta Residence $54 Temerloh, Malaysia 88 260 8.9/10
2075 My Inn Hotel Lahad Datu, Sabah $32 Lahad Datu, Malaysia 205 260 7.8/10
2076 Christee Suites Hotel $71 Malacca, Malaysia 452 260 8.8/10
2077 Comfort Hotel $26 Kota Kinabalu, Malaysia 43 260 5.2/10
2078 Hotel Suria Malaqa $7 Malacca, Malaysia 382 260 8.4/10
2079 Amigo Hotel $39 Miri, Malaysia 1663 260 8.6/10
2080 Movenpick Suriwongse Hotel Chiang Mai $50 Chiang Mai, Thailand 697 260 8.0/10
2081 Hig Hotel $35 Kuah, Malaysia 586 260 8.2/10
2082 Hotel Holmes Gp $29 Nusajaya (Iskandar Puteri), Malaysia 259 260 7.5/10
2083 Borneo Beach & Mangrove Resort $71 Tuaran, Malaysia 147 260 8.0/10
2084 Grand Hyatt Seoul $231 Seoul, Korea Selatan 999 260 8.6/10
2085 Pine Garden Hotel $34 Kuching, Malaysia 338 260 8.2/10
2086 Yotelair Singapore Changi Airport Landside $327 Singapura, Singapura 5380 260 7.1/10
2087 T Hotel Changlun $32 Canglun, Malaysia 268 250 7.3/10
2088 Cenang Plaza Beach Hotel $38 Pantai Cenang (Langkawi), Malaysia 1214 250 7.7/10
2089 Veno Hotel $40 Georgetown, Malaysia 297 250 8.4/10
2090 Hotel Aifa $61 Labuan, Malaysia 0 250
2091 K Garden Hotel Ipoh $22 Ipoh, Malaysia 917 250 8.0/10
2092 Timurbay Beachfront By Perfect Host $102 Kuantan, Malaysia 2008 250 7.6/10
2093 Lintas View Hotel $35 Kota Kinabalu, Malaysia 165 250 7.4/10
2094 The Leverage Business Hotel - Bandar Baru Mergong $22 Alor Setar, Malaysia 1263 250 8.1/10
2095 H Boutique Hotel Sri Petaling $31 Kuala Lumpur, Malaysia 409 250 7.6/10
2096 Teratak Al Qarni $31 Jitra, Malaysia 31 250 5.0/10
2097 Expressionz Professional Suites By Mykey $29 Kuala Lumpur, Malaysia 3322 250 7.0/10
2098 The Journey Hotel $30 Georgetown, Malaysia 950 250 8.3/10
2099 Takaragawa Onsen Ousenkaku $237 Minakami, Jepun 1597 250 8.8/10
2100 T-Hotel Jb $18 Johor Bahru, Malaysia 407 250 5.2/10
2101 Gm Hotel $24 Canglun, Malaysia 251 250 7.4/10
2102 M Design Hotel @ Pandan Indah Ampang $30 Ampang (Selangor), Malaysia 429 250 7.4/10
2103 Aristo Hotel @ Putatan Kota Kinabalu, Malaysia 0 250
2104 Greencity Hotel $57 Sungai Petani, Malaysia 461 250 7.8/10
2105 H Hotel $30 Segamat, Malaysia 70 250 7.3/10
2106 Hotel 99 Seri Kembangan Serdang $17 Seri Kembangan, Malaysia 407 250 6.8/10
2107 Mondrian Singapore Duxton $166 Singapura, Singapura 3463 250 8.7/10
2108 Indra Hotel Hatyai $19 Hat Yai, Thailand 131 250 7.1/10
2109 Hotel O Signature Inn Miri $15 Miri, Malaysia 19 250 5.0/10
2110 S Hotel Johor Bahru, Malaysia 0 250
2111 Hotel Seri Rembau $21 Rembau, Malaysia 519 250 7.9/10
2112 Bangkok Marriott Marquis Queens Park $177 Bangkok, Thailand 1254 250 8.8/10
2113 Ease Hotel $23 Kota Kinabalu, Malaysia 334 250 7.8/10
2114 Qlassic Hotel $26 Sepang, Malaysia 190 250 6.0/10
2115 Sunstone Hotel $26 Georgetown, Malaysia 151 250 7.2/10
2116 Alia Express Sendayan Seremban, Malaysia 0 250
2117 Hotel Abby Igb Tasek $26 Ipoh, Malaysia 99 250 5.3/10
2118 Muarar 99 Hotel $30 Muar, Malaysia 599 250 7.8/10
2119 Banyan Tree Phuket $312 Pantai Bang Tao, Thailand 709 250 9.1/10
2120 Conrad Singapore Orchard $1048 Singapura, Singapura 280 250 9.0/10
2121 Shangri-La Bangkok $167 Bangkok, Thailand 3335 250 8.8/10
2122 Ananta Burin Resort - Sha Extra Plus $48 Ao Nang, Thailand 1244 250 8.0/10
2123 Motel Desa $39 Kuala Terengganu, Malaysia 3 250 5.0/10
2124 The Tree Boutique Hotel $20 Shah Alam, Malaysia 624 250 7.3/10
2125 Tyng Garden Hotel $22 Sandakan, Malaysia 558 250 7.4/10
2126 906 Premier Hotel $26 Malacca, Malaysia 158 250 7.6/10
2127 M Qube Hotel $15 Sungai Dua Bukit, Malaysia 342 250 5.0/10
2128 D Elegance Hotel Nusajaya $62 Nusajaya (Iskandar Puteri), Malaysia 658 250 8.3/10
2129 68 Boutique Hotel $35 Sitiawan, Malaysia 231 250 8.3/10
2130 Amanjaya Hotel Sungai Petani $36 Sungai Petani, Malaysia 101 250 7.8/10
2131 Aurora Boutique Hotel $30 Bahau, Malaysia 347 250 8.0/10
2132 ACES Hotel Kuala Lumpur $20 Kuala Lumpur, Malaysia 362 250 7.6/10
2133 Laman Sentosa Boutique Residence $31 Kuantan, Malaysia 49 250 5.0/10
2134 Muntri Mews $67 Georgetown, Malaysia 448 250 8.6/10
2135 Yeng Keng Hotel $250 Georgetown, Malaysia 549 250 8.9/10
2136 Hotel Midtown Richardson $102 Taipei, Taiwan 6347 250 7.2/10
2137 Swissotel Al Maqam Makkah Mecca $173 Mecca, Arab Saudi 28777 250 8.6/10
2138 Swing&Pillows - Dataran Merdeka Kuala Lumpur $10 Kuala Lumpur, Malaysia 786 250 7.4/10
2139 Tian Jing Hotel $76 Kuala Lumpur, Malaysia 699 250 8.8/10
2140 Hotel Tavinos Asakusa $66 Tokyo, Jepun 2603 250 8.2/10
2141 K Suites Hotel $27 Kuala Terengganu, Malaysia 35 250 6.6/10
2142 Bangi Business Hotel $24 Bandar Baru Bangi, Malaysia 12 250 7.2/10
2143 Studio M Hotel $113 Singapura, Singapura 2102 250 7.7/10
2144 Holiday Inn Resort Phuket, An Ihg Hotel $115 Patong, Thailand 2883 250 8.6/10
2145 Hotel Nikko Kansai Airport - 3 Mins Walk To The Airport $107 Izumisano, Jepun 10499 250 9.0/10
2146 D Rock Garden Resort $28 Pulau Perhentian Kecil, Malaysia 413 250 5.0/10
2147 D Eastern Hotel $26 Ipoh, Malaysia 987 250 8.2/10
2148 Snooze Hotel $31 Cameron Highlands, Malaysia 112 250 8.0/10
2149 Grayhaus Inn Ipoh $18 Ipoh, Malaysia 344 250 7.9/10
2150 Ark Hotel Seri Kembangan Seri Kembangan, Malaysia 0 250
2151 The Serai Cottage Downtown Hotel $33 Kuala Terengganu, Malaysia 429 250 6.9/10
2152 Kosma Business Hotel $32 Kuantan, Malaysia 533 240 8.3/10
2153 Putatan Platinum Hotel $26 Kota Kinabalu, Malaysia 438 240 8.0/10
2154 Riverra Inn Langkawi $18 Kuah, Malaysia 362 240 7.4/10
2155 Gm Grand Moments Bandar Sunway $37 Subang Jaya, Malaysia 495 240 6.8/10
2156 The Sky Inn $28 Kuantan, Malaysia 739 240 8.2/10
2157 Delta Chenang Resort $63 Pantai Cenang (Langkawi), Malaysia 194 240 7.7/10
2158 Hyatt Regency Phuket Resort $117 Pantai Kamala, Thailand 1784 240 8.7/10
2159 Crystal Bay Bungalows $46 Sakti, Indonesia 1095 240 8.1/10
2160 The Room Hotel $17 Miri, Malaysia 93 240 8.0/10
2161 The Lantern Hatyai Hotel $45 Hat Yai, Thailand 568 240 8.7/10
2162 Kuala Lumpur International Hotel Kuala Lumpur, Malaysia 0 240
2163 Oun Residence $29 Hat Yai, Thailand 258 240 7.5/10
2164 Nb Hotel $31 Johor Bahru, Malaysia 359 240 8.4/10
2165 Uk Farm Agro Resort $47 Keluang, Malaysia 152 240 7.5/10
2166 Hillview Inn Cameron Highlands Promo $59 Tanah Rata, Malaysia 2884 240 7.9/10
2167 Seri Indah Resort $62 Kuala Terengganu, Malaysia 8 240 7.6/10
2168 Citadines Rochor Singapore $135 Singapura, Singapura 5874 230 8.5/10
2169 Th Hotel - Kelana Jaya $43 Petaling Jaya, Malaysia 128 230 5.0/10
2170 Myangkasa Akademi & Resort Langkawi $21 Pantai Cenang (Langkawi), Malaysia 495 230 7.2/10
2171 Lucky - 5 Inn $20 Bintulu, Malaysia 140 230 7.2/10
2172 Q Bintang Hotel $35 Alor Setar, Malaysia 120 230 8.3/10
2173 Seven Terraces $125 Georgetown, Malaysia 372 230 9.2/10
2174 Citizenm Taipei North Gate $96 Taipei, Taiwan 3091 230 8.7/10
2175 Golden Court Hotel - Tun Abdul Razak Johor Bahru $27 Johor Bahru, Malaysia 832 230 6.6/10
2176 Get Guesthouse 2 $28 Hat Yai, Thailand 785 230 8.6/10
2177 Century Langkasuka Resort Langkawi $55 Pantai Cenang (Langkawi), Malaysia 288 230 7.8/10
2178 Holiday Inn Express Bangkok Siam By Ihg $33 Bangkok, Thailand 2548 230 7.9/10
2179 Hotel O Mayfair Hotel $11 Kuching, Malaysia 277 230 7.1/10
2180 Intercontinental Hotels Jakarta Pondok Indah By Ihg $148 Jakarta, Indonesia 454 230 9.2/10
2181 Wl Hotel $21 Kampung Baharu Sungai Buluh, Malaysia 172 230 7.9/10
2182 Corrie Chalet Langkawi Pantai Cenang $30 Pantai Cenang (Langkawi), Malaysia 332 230 7.0/10
2183 Citadines Raffles Place Singapore $186 Singapura, Singapura 2089 230 8.7/10
2184 Leisure Lodge $10 Kuala Terengganu, Malaysia 515 230 7.9/10
2185 Parkroyal Collection Pickering, Singapore $294 Singapura, Singapura 5870 230 9.1/10
2186 Urban Inn, Serai Wangi $49 Padang Serai, Malaysia 227 230 8.7/10
2187 City Inn $18 Kuching, Malaysia 195 230 7.6/10
2188 Room V At Kluang Parade Near Bus Stop Kluang $16 Keluang, Malaysia 387 230 5.0/10
2189 Pz Hotel $26 Kuala Kangsar, Malaysia 324 230 7.6/10
2190 Lyf Sukhumvit 8 Bangkok $42 Bangkok, Thailand 2144 230 8.2/10
2191 D Loft Hotel $22 Kuala Lumpur, Malaysia 848 230 7.4/10
2192 Zitro Hotel $30 Port Dickson, Malaysia 719 230 8.3/10
2193 The Ocean Residence Langkawi $94 Kuah, Malaysia 293 220 8.0/10
2194 Myvilla Langkawi Hotel Pantai Cenang $57 Pantai Cenang (Langkawi), Malaysia 415 220 8.1/10
2195 Angsa Hotel $22 Seremban, Malaysia 0 220
2196 Angsana Hotel Melaka $41 Malacca, Malaysia 163 220 7.4/10
2197 Xcape Resort Taman Negara $41 Kuala Tahan, Malaysia 292 220 7.1/10
2198 Hotel Asrc $21 Alor Setar, Malaysia 553 220 7.4/10
2199 Vivids Hotel $35 Kuala Lumpur, Malaysia 173 220 6.5/10
2200 Pathumwan Princess Hotel - Sha Extra Plus Certified $135 Bangkok, Thailand 7998 220 9.1/10
2201 Alila Seminyak Hotel $173 Seminyak (Bali), Indonesia 919 220 9.0/10
2202 Link Hotel $25 Georgetown, Malaysia 184 220 7.2/10
2203 Taman Bandukan Riverside Resort $33 Keningau, Malaysia 6 220 6.6/10
2204 Safari Hotel $18 Ampang (Selangor), Malaysia 711 220 7.1/10
2205 S Bee Hotel $19 Johor Bahru, Malaysia 2 220 7.0/10
2206 So Hotel $27 Georgetown, Malaysia 428 220 7.3/10
2207 Laguna Grand Hotel&Spa Songkhla $65 Songkhla, Thailand 402 220 9.0/10
2208 D'Garden Hotel Kuala Lumpur $14 Kuala Lumpur, Malaysia 748 220 7.4/10
2209 Yello Hotel Harmoni $31 Jakarta, Indonesia 884 220 8.5/10
2210 Marina Cove Resort $57 Lumut, Malaysia 91 220 5.8/10
2211 Vela Dhi Glow Pratunam $49 Bangkok, Thailand 715 210 8.4/10
2212 Sunflower World Hotel $29 Kuala Selangor, Malaysia 118 210 5.0/10
2213 The Guest Hotel & Spa $54 Port Dickson, Malaysia 166 210 7.8/10
2214 Redstone Boutique Hotel Kuala Lumpur $19 Kuala Lumpur, Malaysia 24 210 6.5/10
2215 Tune Hotel - 1Borneo Kota Kinabalu $17 Kota Kinabalu, Malaysia 791 210 7.1/10
2216 Samudra Hotel Kuching $24 Kuching, Malaysia 588 210 7.1/10
2217 Vio Hotel $25 Kuala Lumpur, Malaysia 143 210 6.9/10
2218 The Qamar Paka, Terengganu Hotel $78 Paka, Malaysia 104 210 6.7/10
2219 1 Orange Hotel Klia & Klia2 $30 Sepang, Malaysia 1906 210 7.5/10
2220 Bayu View Hotel Melaka $13 Malacca, Malaysia 57 210 7.4/10
2221 Beta Service Apartment $99 Labuan, Malaysia 135 210 7.4/10
2222 D'Resort @ Downtown East $111 Singapura, Singapura 4225 210 7.9/10
2223 Moevenpick Resort Khao Yai $142 Ban Wang Sai, Thailand 527 210 8.4/10
2224 Grand Mandarin Betong Hotel $65 Betong, Thailand 137 210 7.3/10
2225 Apollo Inn $24 Georgetown, Malaysia 378 210 7.7/10
2226 M Social Singapore $112 Singapura, Singapura 2884 210 8.0/10
2227 Hop Inn Hat Yai $21 Hat Yai, Thailand 303 210 8.7/10
2228 Five Studio - Empire Damansara $13 Petaling Jaya, Malaysia 304 210 7.4/10
2229 Ascella Bangkok Hotel $76 Makkasan, Thailand 64 210 8.5/10
2230 Hilton Bali Resort $65 Nusa Dua (Bali), Indonesia 3623 210 8.6/10
2231 Banyan Tree Bintan $231 Lagoi, Indonesia 350 210 8.9/10
2232 Hotel Rainbow $56 Cameron Highlands, Malaysia 538 210 7.2/10
2233 Intercontinental Phuket Resort By Ihg $311 Pantai Kamala, Thailand 1039 210 9.0/10
2234 Mabohai Resort Klebang $14 Malacca, Malaysia 313 210 5.0/10
2235 The Leith $222 Georgetown, Malaysia 551 210 8.3/10
2236 Hatyai Golden Crown Hotel $39 Hat Yai, Thailand 647 200 7.8/10
2237 Switz Paradise Hotel - 5 Minute Walk To Centre Point And 10 Minute Walk To Waterfront- $11 Kota Kinabalu, Malaysia 321 200 6.0/10
2238 W3 Hotel $57 Hat Yai, Thailand 174 200 8.8/10
2239 The Ritz-Carlton Maldives, Fari Islands $2917 Gaafaru, Maldives 25 200 9.8/10
2240 Big Orange Hotel Sungai Petani $35 Sungai Petani, Malaysia 102 200 6.4/10
2241 Grace Hotel Semporna $62 Semporna, Malaysia 58 200 6.9/10
2242 Noor Hotel Kangar $23 Kangar, Malaysia 204 200 8.1/10
2243 The St. Regis Singapore $1052 Singapura, Singapura 379 200 8.9/10
2244 Heritage Hotel $28 Tawau, Malaysia 370 200 8.3/10
2245 Fast Hotel Setapak Near Tunku Abdul Rahman UMT KL Kuala Lumpur $27 Kuala Lumpur, Malaysia 102 200 5.8/10
2246 Ritz Suites $16 Lumut, Malaysia 347 200 6.7/10
2247 Villa Sri Mayang Kuala Terengganu $18 Kuala Terengganu, Malaysia 607 200 8.6/10
2248 Kapitan Kongsi Boutique Hotel Malacca $31 Malacca, Malaysia 87 200 7.9/10
2249 Faris'S Homestay & Resort $34 Pasir Puteh, Malaysia 191 200 8.2/10
2250 Comfort Inn $15 Sibu, Malaysia 481 200 8.0/10
2251 Hotel Sri Bernam $16 Sabak Bernam, Malaysia 900 200 7.4/10
2252 Langit Langi Hotel @ Port Dickson $35 Port Dickson, Malaysia 555 200 7.3/10
2253 Museum Hotel $31 Georgetown, Malaysia 1582 200 8.3/10
2254 Hotel Austin Paradise $28 Johor Bahru, Malaysia 286 200 7.1/10
2255 French Hotel $28 Ipoh, Malaysia 718 200 8.0/10
2256 Seaside Travellers Inn $51 Kinarut, Malaysia 92 200 7.6/10
2257 Iris Hotel $17 Kajang, Malaysia 262 200 6.8/10
2258 The Crown Hotel @ Klia $23 Sepang, Malaysia 461 200 6.6/10
2259 Parkroyal Collection Marina Bay, Singapore $371 Singapura, Singapura 5831 200 9.1/10
2260 Al Safwah Orchid Hotel $124 Mecca, Arab Saudi 2921 200 7.8/10
2261 Corner Club Penang $40 Georgetown, Malaysia 44 200 8.4/10
2262 Royale Hotel Batu Gajah $59 Ipoh, Malaysia 222 200 7.6/10
2263 Maple Lodge $53 Batu Pahat, Malaysia 143 200 7.9/10
2264 Royal Lancaster London $441 London, United Kingdom 5248 200 9.1/10
2265 Marriott'S Phuket Beach Club $405 Mai Khao, Thailand 83 200 8.5/10
2266 Ascott Raffles Place Singapore $204 Singapura, Singapura 1172 200 8.5/10
2267 Ibis Singapore Novena $72 Singapura, Singapura 829 200 7.4/10
2268 Harris Suites Fx Sudirman $86 Jakarta, Indonesia 609 200 8.0/10
2269 Turi Beach Resort $81 Nongsa, Indonesia 1079 200 7.8/10
2270 Ibis Bangkok Siam $99 Bangkok, Thailand 3485 200 8.0/10
2271 Pullman Jakarta Indonesia $101 Jakarta, Indonesia 774 200 7.9/10
2272 Artz Hotel $23 Johor Bahru, Malaysia 233 200 6.7/10
2273 Sultan Corner Hotel $53 Istanbul, Turki 559 200 8.3/10
2274 T Hotel Kuala Perlis $35 Kuala Perlis, Malaysia 120 200 7.4/10
2275 Labuk Hotel $21 Sandakan, Malaysia 279 200 7.5/10
2276 Al Meroz Hotel Bangkok - The Leading Halal Hotel $53 Bangkok, Thailand 1452 200 8.2/10
2277 Smile Hotel Danau Kota $27 Kuala Lumpur, Malaysia 242 200 6.4/10
2278 Caspari Hotel $33 Tampin, Malaysia 210 200 7.2/10
2279 Angsoka Hotel $25 Teluk Intan, Malaysia 404 200 7.2/10
2280 Timez Hotel Melaka $62 Malacca, Malaysia 106 200 8.1/10
2281 Bedrock Hotel Ipoh $101 Ipoh, Malaysia 553 200 9.0/10
2282 The Marian Boutique Lodging House $30 Kuching, Malaysia 743 200 7.9/10
2283 Suria Seremban Hotel $17 Seremban, Malaysia 671 200 6.5/10
2284 K Boutique Hotel $28 Teluk Intan, Malaysia 1239 200 8.2/10
2285 Sp Central Hotel $27 Sungai Petani, Malaysia 1045 200 8.1/10
2286 Borneo Inn $21 Kota Kinabalu, Malaysia 590 200 7.9/10
2287 M Hotel Danok $37 Sadao, Thailand 286 200 7.7/10
2288 King Park Hotel Tawau $36 Tawau, Malaysia 422 200 6.9/10
2289 Onsen Ryokan Yuen Shinjuku Tokyo $180 Tokyo, Jepun 3330 200 8.9/10
2290 Kidurong Inn $34 Bintulu, Malaysia 69 200 5.0/10
2291 Park Hyatt Jakarta $170 Jakarta, Indonesia 296 200 9.4/10
2292 Eco Capsule Resort At Teluk Bahang, Penang $13 Batu Feringgi, Malaysia 210 200 7.2/10
2293 Cj House Station 18 Ipoh $23 Ipoh, Malaysia 747 200 7.0/10
2294 Kawan Hotel Sibu $23 Sibu, Malaysia 69 200 6.3/10
2295 The Hari Hong Kong $197 Hong Kong, China 1301 200 8.9/10
2296 Sun Inns Hotel Ayer Keroh $13 Ayer Keroh, Malaysia 689 200 5.3/10
2297 Daily Inn Hotel $39 Mersing, Malaysia 402 200 6.7/10
2298 Hotel Sunjoy9 Klang $30 Klang, Malaysia 557 200 7.1/10
2299 Brix Klia By Pinetree $145 Sepang, Malaysia 180 200 8.2/10
2300 Muwa Niseko $1631 Kutchan, Jepun 40 200 9.6/10
2301 Pimalai Resort & Spa $244 Koh Lanta, Thailand 1060 200 9.7/10
2302 Purnama Hotel $24 Limbang, Malaysia 143 200 6.6/10
2303 Hotel De Paris Monte-Carlo $718 Monte Carlo, Monaco 531 200 9.5/10
2304 Conrad Bali $169 Nusa Dua (Bali), Indonesia 1435 200 8.9/10
2305 Rest Bugis Hotel $74 Singapura, Singapura 2834 200 8.1/10
2306 Campbell House $138 Georgetown, Malaysia 621 200 9.3/10
2307 Hotel Seremban Jaya $45 Seremban, Malaysia 130 200 6.5/10
2308 Kuching Waterfront Lodge $26 Kuching, Malaysia 560 200 7.9/10
2309 Hotel Pintar $27 Parit Raja, Malaysia 728 200 7.4/10
2310 U Design Hotel Bukit Mertajam $28 Bukit Mertajam, Malaysia 238 200 7.6/10
2311 9 Square Hotel - Subang $19 Subang Jaya, Malaysia 681 200 8.0/10
2312 Golden Roof Hotel, Seri Iskandar $29 Seri Iskandar, Malaysia 442 200 7.4/10
2313 The Smart Hotel Hat Yai $28 Hat Yai, Thailand 254 200 8.4/10
2314 Seaview Capsule Hotel $11 Kota Kinabalu, Malaysia 301 200 7.5/10
2315 M S Hotel, Tengku Kelana KTM Klang $18 Klang, Malaysia 77 200 7.4/10
2316 The Three Hat Yai $67 Hat Yai, Thailand 42 200 8.8/10
2317 Pullman Maldives Maamutaa - All-Inclusive Resort - 50 Percent Off Transfers (Adults Only) $873 Maamutaa, Maldives 46 200 8.6/10
2318 Room V Jalan Jenang By Secoms $28 Batu Pahat, Malaysia 125 200 6.5/10
2319 Temu Primula $36 Kampong Seberang Timor, Malaysia 814 200 7.3/10
2320 Gg Hotel Bandar Sunway $45 Subang Jaya, Malaysia 180 200 7.5/10
2321 Dusitd2 Samyan Bangkok $199 Bangkok, Thailand 2469 200 9.3/10
2322 乔治市世纪酒店 The Century Boutique Hotel George Town $10 PENANG, Malaysia 1170 200 8.4/10
2323 96 Boutique Hotel Malacca, Malaysia 0 200
2324 Tranquera House $97 Ranau, Malaysia 67 200 8.8/10
2325 Fata Hotel By Project Borneo $20 Kuching, Malaysia 63 200 6.8/10
2326 The Ritz-Carlton Bali $291 Nusa Dua (Bali), Indonesia 1011 200 9.1/10